Women's Size Guide
Bottoms Size Chart
Choose unit
Sizes are designed to fit the following size conversions and body measurements.
Numeric Sizes | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Alpha Sizes | XXXS | XXS | XS | S | M | L | XL | XL | 1X | 1X | 2X |
Waist Sizes | 22 | 23 | 24-25 | 26-27 | 28-29 | 30-31 | 32 | 33 | 16X | 18X | 20X |
Your Waist | 21 1/2" | 23" | 24" - 25" | 26"-27" | 28"-29" | 30"-31 1/2" | 33" | 35" | 39" | 41" | 43" |
Your Hip | 31 1/2" | 33" | 34"-35" | 36"-37" | 38"-39" | 40"-41 1/2" | 43" | 45" | 47" | 49" | 51" |
Leggings Size Chart
Numeric Sizes | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Your Waist | 21 1/2" | 23" | 24" - 25" | 26"-27" | 28"-29" | 30"-31 1/2" | 33" | 35" | 39" | 41" | 43" |
Your Hip | 31 1/2" | 33" | 34"-35" | 36"-37" | 38"-39" | 40"-41 1/2" | 43" | 45" | 47" | 49" | 51" |
Your Waist (Contour Fit) | 20 1/2" | 22" | 24" | 26" | 28" | 30" | 32" | 34" | - | - | - |
Your Hip (Contour fit) | 33 1/2" | 35" | 37" | 39" | 41" | 43" | 45" | 47" | - | - | - |
Contour Fit Leggings/Shorts measure smaller at the waist and larger in the hips.
Tops Size Chart
Alpha Sizes | XXXS | XXS | XS | S | M | L | XL | 1X | 2X |
---|---|---|---|---|---|---|---|---|---|
Numeric Sizes | 0 | 2 | 4 | 6 | 8 | 10 | 12-14 | 16-18 | 20-22 |
Dual-Alpha Sizes (1) | - | XS/S | XS/S | M/L | M/L | XL/XXL | XL/XXL | - | - |
Dual-Alpha Sizes (2) | - | XXS/XS | XXS/XS | S/M | S/M | L/XL | L/XL | - | - |
Your Chest | 28.5" | 30" | 31"-32" | 33"-34" | 35"-36" | 37"-38.5" | 40"-42" | 45"-47" | 49"-51" |
Shelf Bra Size Chart
Numeric Sizes (Shelf bra) | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Alpha Sizes | XXS | XS | S | S-M | M | L | XL | XL | 1X | 1X | 2X |
Numeric Sizes | 2 | 4 | 6 | 6-8 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Your Chest | 30" | 31"-32" | 33" | 34"-35" | 36" | 38 ½" | 40" | 42" | 45" | 47" | 49" |
Bras Size Chart
Band Sizes | 28 | 28/30 | 30/32 | 32/34 | 34/36 | 36/38 | 38/40 | 40/42 |
---|---|---|---|---|---|---|---|---|
Alpha Sizes | XXS | XXS | XS | S | M | L | XL | 1X |
Numeric Sizes | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Dual-Alpha Sizes | XXS/XS | XXS/XS | XXS/XS | S/M | S/M | L/XL | L/XL | - |
Tri-Alpha Sizes | XXS/XS/S | XXS/XS/S | XXS/XS/S | XXS/XS/S | M/L/XL | M/L/XL | M/L/XL | - |
Your Under Bust | 24 7/8'' | 26'' | 27 3/4'' | 29 1/4'' | 30" | 32 3/4'' | 35" | 37 1/8'' |
Not sure what bra to buy for your cup size? Check out our product names to see what cup size a style is designed for.
Underwear Size Chart
Alpha Sizes | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Your Waist | 23" | 24"-25" | 26"-27" | 28"-29" | 30"-31 1/2" | 33"-35" |
Your Hip | 33" | 34"-35" | 36"-37" | 38"-39" | 40"-41 1/2" | 43"-45" |
Bodysuits & Dresses Size Chart
Numeric Sizes | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Alpha Sizes | XXXS | XXS | XS | S | M | L | XL | XL | 1X | 1X | 2X |
Your Chest | 28.5" | 30" | 31"-32" | 33"-34" | 35"-36" | 37"-38.5" | 40" | 42" | 45" | 47" | 49" |
Your Waist | 21.5" | 23" | 24"-25" | 26"-27" | 28"-29" | 30"-31.5" | 33" | 35" | 39" | 41" | 43" |
Your Hip | 31.5" | 33" | 34"-35" | 36"-37" | 38"-39" | 40"-41.5" | 43" | 45" | 47" | 49" | 51" |
Shelf Bra Size Chart
Numeric Sizes (Shelf bra) | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Alpha Sizes | XXS | XS | S | S-M | M | L | XL | XL | 1X | 1X | 2X |
Numeric Sizes | 2 | 4 | 6 | 6-8 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Your Chest | 30" | 31"-32" | 33" | 34"-35" | 36" | 38.5" | 40" | 42" | 45" | 47" | 49" |
Your Waist | 23" | 24"-25" | 26" | 27" -28" | 29" | 31.5" | 33" | 35" | 39" | 41" | 43" |
Your Hip | 33" | 34"-35" | 36" | 37"-38" | 39" | 41.5" | 43" | 45" | 47" | 49" | 51" |
Shoes Size Chart
US Women's Sizes | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your Foot Length | 8 3/4" | 8 7/8" | 9" | 9 1/8" | 9 3/8" | 9 1/2" | 9 5/8" | 9 7/8" | 10" | 10 1/4" | 10 3/8" | 10 1/2" | 10 5/8" | 10 7/8" | 11" |
EU Sizes | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 43.5 | 44 | 45 |
UK Sizes | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
China Sizes | 220 | 225 | 230 | 235 | 240 | 240 | 245 | 250 | 255 | 260 | 260 | 265 | 270 | 275 | 280 |
Slides Size Chart
US Women's Sizes | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|
Your Foot Length | 8 3/4" | 9" | 9 3/8" | 9 5/8" | 10" | 10 3/8" | 10 5/8" | 11" |
EU Sizes | 36 | 37 | 38.5 | 40 | 41 | 42.5 | 43.5 | 45 |
UK Sizes | 3.5 | 4 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 |
China Sizes | 220 | 230 | 240 | 245 | 255 | 260 | 270 | 280 |